- List View
- Map View
- Grid View
-
$729,9002 beds, 3 full baths785 sqft lot 3,026 sqftMLS WS18090829
-
$549,0002 beds, 2 full baths1,135 sqft lot 8.83 acMLS 818001824
-
$679,0002 beds, 1 full, 1 half baths776 sqft lot 4,475 sqftMLS 18335168
-
2 beds, 2 full baths1,096 sqft lot 3.86 acMLS PW18091110
-
$789,9002 beds, 1 full bath1,184 sqft lot 11,035 sqftMLS PW18029557
-
$1,049,0003 beds, 3 full baths1,803 sqft lot 7,563 sqftMLS 18333656
-
$998,0003 beds, 2 full baths1,674 sqft lot 6,435 sqftMLS 18324664
-
$1,799,0006 beds, 4 full, 1 three-quarter, 1 half baths3,300 sqft lot 11,066 sqftMLS 318001329
-
$850,0004 beds, 3 full baths1,754 sqft lot 19,982 sqftMLS OC18085652
-
3 beds, 1 full, 1 three-quarter baths1,187 sqft lot 3,229 sqftMLS 18333362
-
$499,9003 beds, 1 full bath1,312 sqft lot 4,812 sqftMLS SR18085108
-
$939,0002 beds, 2 full baths1,760 sqft lot 7,385 sqftMLS 18329802
-
$795,0003 beds, 1 full bath967 sqft lot 7,150 sqftMLS 818001655
-
$629,0003 beds, 2 full, 1 half baths1,332 sqft lot 6.39 acMLS 18331024
-
2 beds, 2 full baths1,195 sqft lot 4.96 acMLS 18331636
-
2 beds, 2 full, 1 half baths1,428 sqft lot 1,428 sqftMLS OC18080869
-
$969,0003 beds, 1 full bath1,839 sqft lot 5,396 sqftMLS OC18079459
-
$729,0003 beds, 1 full, 1 three-quarter bathslot 2,544 sqftMLS 18329274
-
$560,0002 beds, 2 full baths792 sqft lot 4,742 sqftMLS SR18072936
-
$925,0003 beds, 2 full baths1,556 sqft lot 5,535 sqftMLS DW18072603
-
0 beds, 1 full bath625 sqft lot 5.11 acMLS 18326532
-
$1,900,0003 beds, 2 full, 1 half baths1,610 sqft lot 6,086 sqftMLS 318001081
-
2 beds, 2 full baths1,033 sqft lot 5.34 acMLS SB18063619
-
$900,0003 beds, 2 full baths1,562 sqft lot 14,056 sqftMLS IV18062524
-
$785,0003 beds, 0 baths1,503 sqft lot 6,215 sqftMLS 318000938
-
Price Drop2 beds, 2 full, 1 half baths1,428 sqft lot 1,428 sqftMLS OC18055580
-
$749,0002 beds, 1 full bath1,074 sqft lot 5,692 sqftMLS 318000740
-
$999,0003 beds, 3 full baths1,509 sqft lot 3,922 sqftMLS 18321258
-
2 beds, 1 full bath861 sqft lot 9,570 sqftMLS 18320696
-
$839,9983 beds, 2 full, 1 half baths1,400 sqft lot 4,712 sqftMLS WS18050248
Based on information from CARETS as of 4/23/18 11:37 PM PDT. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.